声明:转载自 上海海事大学外国语学院 http://www.shmtu.edu.cn/3/foreign/本成绩是通过电子扫描上载。由于日本方面原始成绩字号较小,扫描后数字69可能变成889也可能变成6等等。故此成绩和出生年月等数字仅作参考,一切以考点的日方原始数字为准。考生可重点参考合/否项。特此声明!         
序号 / 合格证号    出生年月 词汇 听力 阅读 总分
1 05*1020203- 30001 3A220224 XU JI AWE I 1983.7.1 72 43 171 286
2 05*1020203- 30003 3A220225 YU X IN 1981.5.28 71 30 161 262
3 05*1020203- 30004   LI X I UJ IN 1982.9.23 53 35 116 204
4 05*1020203- 30005   HAN JUN 1979.11.30 57 26 116 199
5 05*1020203- 30006   LIU XINGYU 1972.8.18 33 13 61 107
6 05*1020203- 30007 3A220226 MA WEIKANG 1979.11.25 71 57 136 264
7 05*1020203- 30008   SUN DONGMEI 1981.11.19 52 35 119 206
8 05*1020203- 30009   J I NG Y I 1980.8.28 44 17 47 108
9 05*1020203- 30010   WANG LIN 1974.1.7 36 39 69 144
10 05*1020203- 30011 3A220227 YAN SHAO 1983.8.19 67 52 129 248
11 05*1020203- 30013   CHEN JUHONG 1980.2.10 48 28 62 138
12 05*1020203- 30014   JIN YANGYANG 1988.3.1 37 30 86 153
13 05*1020203- 30016   GENG SHUNJUN 1985.3.18 67 43 92 202
14 05*1020203- 30017   YING ZUXIN 1979.4.13 56 35 99 190
15 05*1020203- 30018   HUANG ZITAO 1984.3.8 43 22 59 124
16 05*1020203- 30019   ZHU CHONGYI 1982.3.9 59 61 91 211
17 05*1020203- 30021   MA JUN 1979.7.1 53 39 55 147
18 05*1020203- 30022   ZHOU BIN 1983.1.25 53 35 74 162
19 05*1020203- 30023 3A220228 CAI MINGJIE 1987.10.2 89 39 176 304
20 05*1020203- 30024   ZHANG BIAO 1982.11.24 59 35 129 223
21 05*1020203- 30025 3A220229 YU JIAZHEN 1988.1.19 67 70 118 255
22 05*1020203- 30026 3A220230 HE QIWEN 1984.11.1 72 65 158 295
23 05*1020203- 30027 3A220231 CHEN ZHENLEI 1982.5.4 87 52 151 290
24 05*1020203- 30028   LU ZHENG 1983.5.18 37 35 45 117
25 05*1020203- 30029 3A220232 LI SHUJUN 1985.7.2 75 52 119 246
26 05*1020203- 30030   L I LAN 1979.11.8 47 26 57 130
27 05*1020203- 30031   HU LAN 1981.10.14 49 30 94 173
28 05*1020203- 30033   WU WENHAO 1983.2.18 56 39 74 169
29 05*1020203- 30034 3A220233 FANG XIAOXING 1981.9.2 72 57 148 277
30 05*1020203- 30035 3A220234 CHEN JINFENG 1979.11.14 72 30 145 247
31 05*1020203- 30036 3A220235 YANG QIAN 1983.3.19 88 83 163 334
32 05*1020203- 30037   ZOU CHAO 1983.7.17 56 43 61 160
33 05*1020203- 30038 3A220236 DONG TINGJI A 1982.1.31 88 65 170 323
34 05*1020203- 30039 3A220237 GU JINGYI 1985.8.11 88 74 148 310
35 05*1020203- 30040 3A220238 LUO YUANYUAN 1977.2.20 75 35 141 251
36 05*1020203- 30041   JIN HUI JUAN 1985.10.8 67 70 89 226
37 05*1020203- 30042   TANG YINLONG 1988.6.21 47 22 84 153
38 05*1020203- 30043 3A220239 YANG XUECHEN 1984.8.5 81 26 153 260
39 05*1020203- 30044 3A220240 YANG JUNJIE 1977.2.22 67 48 148 263
40 05*1020203- 30045 3A220241 LI YINGJIE 1981.11.12 65 65 136 266
41 05*1020203- 30046 3A220242 SHI QINGJUN 1981.11.11 69 43 146 258
42 05*1020203- 30047   MA QINGLONG 1979.5.13 44 30 72 146
43 05*1020203- 30048   LUO JIAYAN 1988.1.17 60 43 92 195
44 05*1020203- 30049   YU SHILIANG 1983.1.9 51 61 89 201
45 05*1020203- 30050   WU LIANGYAN 1984.7.27 71 48 118 237
46 05*1020203- 30052   SHAO PENG 1976.3.23 59 4 114 177
47 05*1020203- 30053 3A220243 CHU RUIXIANG 1983.11.9 93 87 175 355
48 05*1020203- 30054 3A220244 MIAO Ql 1983.10.1 81 35 138 254
49 05*1020203- 30055   MA JIANWEI 1984.4.7 56 17 104 177
50 05*1020203- 30056   SHANG FENG 1980.12.4 57 39 86 182
51 05*1020203- 30057 3A220245 LI JIAFAN 1984.6.20 77 78 190 345
52 05*1020203- 30058 3A220246 XUE JING 1985.7.27 76 52 141 269
53 05*1020203- 30059   WANG YU 1975.10.2 16 17 82 115
54 05*1020203- 30060 3A220247 WANG WENJUN 1985.6.14 69 83 134 286
55 05*1020203- 30061 3A220248 L I KE 1982.11.22 80 61 153 294
56 05*1020203- 30062 3A220249 OIU HAIZHEN 1977.7.2 83 43 158 284
57 05*1020203- 30064 3A220250 WANG WENJIE 1979.6.25 76 39 143 258
58 05*1020203- 30066   LI YUANYUAN 1982.10.6 65 57 96 218
59 05*1020203- 30067 3A220251 WU ZHENGNAN 1985.2.23 68 57 134 259
60 05*1020203- 30068 3A220252 CHEN ZHONGQI 1984.5.26 71 30 161 262
61 05*1020203- 30069 3A220253 GUAN JIE 1984.2.6 73 39 160 272
62 05*1020203- 30070 3A220254 MA XIAOYAN 1981.11.20 89 22 165 276
63 05*1020203- 30073 3A220255 SHE DAN 1982.10.14 69 26 145 240
64 05*1020203- 30074   XU MINSHI 1982.10.5 51 35 77 163
65 05*1020203- 30075 3A220256 FENG YUAN 1980.7.8 72 85 131 288
66 05*1020203- 30076   CAI JINGYI 1984.11.21 43 17 81 141
67 05*1020203- 30077 3A220257 YANG YUN 1982.12.8 81 70 145 296
68 05*1020203- 30078 3A220258 YU HAO 1984.8.3 89 96 193 378
69 05*1020203- 30079 3A220259 ZHANG CHAO 1984.11.14 79 85 124 288
70 05*1020203- 30080 3A220260 ZHANG LIWEI 1980.10.4 85 52 128 265
71 05*1020203- 30081   CHEN JUE 1985.6.22 56 30 71 157
72 05*1020203- 30082   ZHOU RUILIAN 1983.7.14 28 22 57 107
73 05*1020203- 30083   YAO YE 1981.12.25 51 22 42 115
74 05*1020203- 30084   DU XIUHUA 1983.1.8 47 30 74 151
75 05*1020203- 30086   ZHANG DING 1975.8.29 61 48 114 223
76 05*1020203- 30087   ZHOU JIE 1985.1.5 59 57 119 235
77 05*1020203- 30088   CAI JUN 1980.3.8 39 13 72 124
78 05*1020203- 30089   TONG LE 1978.10.20 39 30 71 140
79 05*1020203- 30090   YAO RUQIAN 1984.10.5 63 30 141 234
80 05*1020203- 30091 3A220261 WU WENJING 1984.3.11 97 70 192 359
81 05*1020203- 30092 3A220262 SUN YIJING 1985.4.18 81 48 143 272
82 05*1020203- 30093   LI WENBIN 1978.1.2 36 22 45 103
83 05*1020203- 30094 3A220263 SUN HUI 1987.4.21 83 43 133 259
84 05*1020203- 30095 3A220264 XU CHEN 1981.11.28 83 30 163 276
85 05*1020203- 30096   LUO CHEN 1981.11.24 87 26 84 197
86 05*1020203- 30097   LU YIFAN 1985.12.27 57 70 57 184
87 05*1020203- 30099 3A220265 ZHU JIAHUI 1983.8.28 89 43 170 302
88 05*1020203- 30100   FAN JIA 1982.12.28 40 4 66 110
89 05*1020203- 30101 3A220266 DONG HE 1978.7.28 73 70 170 313
90 05*1020203- 30103   FENG XIANGJUN 1981.5.30 51 35 54 140
91 05*1020203- 30104   SHEN WE I 1981.10.8 68 17 108 193
92 05*1020203- 30105   WANG BO 1983.8.31 59 35 113 207
93 05*1020203- 30106   ZHANG 0.1 1979.3.8 39 35 50 124
94 05*1020203- 30107   0.1 MIAO 1977.11.23 29 13 62 104
95 05*1020203- 30110   WU WANJIA 1987.5.6 43 22 81 146
96 05*1020203- 30111   CAI JINYU 1978.11.15 43 30 69 142
97 05*1020203- 30112   YANG GUANGYIN 1978.12.23 55 30 82 167
98 05*1020203- 30114   YANG JING 1985.1.28 60 57 108 225
99 05*1020203- 30115   HU J IA 1982.10.21 56 26 123 205
100 05*1020203- 30117 3A220267 ZHANG YING 1981.10.31 68 35 148 251
101 05*1020203- 30120   HAN SONGYUAN 1981.3.25 65 26 136 227
102 05*1020203- 30121 3A220268 WANG LINGYING 1988.1.16 71 65 111 247
103 05*1020203- 30122   N1 J I AJ I E 1985.3.25 65 35 126 226
104 05*1020203- 30125   ZHANG YUYUAN 1979.11.19 45 52 101 198
105 05*1020203- 30126   LI JUN 1983.11.23 68 35 126 229
106 05*1020203- 30127 3A220269 JIN YONG 1978.1.26 65 61 129 255
107 05*1020203- 30128 3A220270 HUANG XIAOJI 1981.5.1 75 35 171 281
108 05*1020203- 30129   MA J I E 1982.3.13 47 65 76 188
109 05*1020203- 30130   CAI HAIFENG 1982.5.26 52 35 89 176
110 05*1020203- 30131   LI JUAN 1982.8.30 29 26 59 114
111 05*1020203- 30132   WU XIANWEI 1984.8.22 45 57 96 198
112 05*1020203- 30133 3A220271 CHEN LIMIN 1981.10.15 80 26 180 286
113 05*1020203- 30135   LI YAHUI 1981.1.13 33 30 47 110
114 05*1020203- 30136 3A220272 SHI TINGTING 1981.4.3 85 43 170 298
115 05*1020203- 30137   LIU YING 1979.9.13 45 30 69 144
116 05*1020203- 30138   QIAO JING 1984.8.19 68 30 139 237
117 05*1020203- 30139 3A220273 LI XIAOXIA 1978.10.25 76 26 168 270
118 05*1020203- 30140   ZHOU XINYI 1981.10.4 73 22 143 238
119 05*1020203- 30141   YOU AIPING 1858.4.26 56 13 97 166
120 05*1020203- 30142   ZHAO NA 1988.4.18 51 26 61 138
121 05*1020203- 30143   LING XIAOXUAN 1983.1.3 69 13 156 238
122 05*1020203- 30145   YOU CHENYANG 1982.9.30 75 30 87 192
123 05*1020203- 30146   ZHANG WENYAN 1983.10.9 53 61 124 238
124 05*1020203- 30148 3A220274 PAN ZHIJUN 1986.4.5 69 87 136 292
125 05*1020203- 30150 3A220275 HU GUOYI 1986.1.30 72 74 158 304
126 05*1020203- 30151   WANG XUFENG 1986.4.22 61 30 82 173
127 05*1020203- 30152 3A220276 GAO YUFENG 1977.4.11 83 30 151 264
128 05*1020203- 30153   CHEN WEI 1976.12.18 60 39 99 198
129 05*1020203- 30154   LING YING 1978.4.24 36 22 96 154
130 05*1020203- 30155 3A220277 LI YANNA 1981.10.2 93 43 166 302
131 05*1020203- 30156   L I U J I EJ I NG 1984.9.1 60 30 77 167
132 05*1020203- 30157 3A220278 ZOU YUANYUAN 1985.8.31 76 39 141 256
133 05*1020203- 30158   SONG YUQING 1985.4.5 57 39 76 172
134 05*1020203- 30159   QU XIAOMIN 1983.10.23 48 30 129 207
135 05*1020203- 30160   YANG FAN 1985.3.30 60 61 89 210
136 05*1020203- 30161 3A220279 YU HU I 1985.3.11 76 48 129 253
137 05*1020203- 30162 3A220280 WANG WUFEI 1988.3.13 88 65 173 326
138 05*1020203- 30164   XIE FANG 1981.12.4 45 13 84 142
139 05*1020203- 30165   XU XIAOMIN 1988.9.15 53 26 50 129
140 05*1020203- 30167   ZHOU LIJUN 1984.6.10 68 30 131 229
141 05*1020203- 30168 3A220281 SHEN YUTING 1988.8.3 83 57 150 290
142 05*1020203- 30169 3A220282 HU WENJIA 1984.7.29 73 39 168 280
143 05*1020203- 30171 3A220283 HUANG DINGBO 1988.7.29 77 48 170 295
144 05*1020203- 30172   DING LIN 1986.6.22 49 30 91 170
145 05*1020203- 30173   YAN HANGJIE 1981.9.20 41 22 49 112
146 05*1020203- 30174   WANG LINGFENG 1979.5.9 33 13 49 95
147 05*1020203- 30175   ZENG CHUNHAI 1981.4.8 51 26 76 153
148 05*1020203- 30176   CHEN YANTING 1985.2.4 55 26 84 165
149 05*1020203- 30177   CAI ZHENGYUAN 1987.12.29 63 30 94 187
150 05*1020203- 30178   GONG XIAOFENG 1982.1.9 63 17 92 172
151 05*1020203- 30179   CHEN XIAODI 1986.6.13 43 22 55 120
152 05*1020203- 30180   CHEN YI 1979.8.26 59 48 119 226
153 05*1020203- 30181   WANG JUN 1981.11.7 68 39 124 231
154 05*1020203- 30182   HUANG BEILEI 1984.8.12 65 48 103 216
155 05*1020203- 30183 3A220284 XIAO SHANQING 1984.6.29 85 39 180 304
156 05*1020203- 30184   SHEN YU 1981.12.8 56 39 79 174
157 05*1020203- 30185 3A220285 YAN LIANG 1980.2.8 43 65 160 268
158 05*1020203- 30186 3A220286 HE Y I 1984.12.8 68 52 165 285
159 05*1020203- 30187 3A220287 WANG MENG 1980.4.9 80 30 165 275
160 05*1020203- 30188   CUI ZHENYI 1982.11.5 52 43 116 211
161 05*1020203- 30189   XIAO JUN 1975.12.27 55 30 116 201
162 05*1020203- 30190   HUANG LIHUA 1983.9.27 63 35 109 207
163 05*1020203- 30193 3A220288 CHEN HUI 1983.11.25 71 35 161 267
164 05*1020203- 30194   GONG YUNFEI 1985.4.12 51 30 59 140
165 05*1020203- 30195   SHENTU YILI 1985.3.3 29 13 69 111
166 05*1020203- 30196 3A220289 SUN HAITAO 1984.1.7 69 48 131 248
167 05*1020203- 30197   LI XIAOYI 1983.4.3 43 35 57 135
168 05*1020203- 30198   WANG XIANGJUN 1980.12.28 65 30 89 184
169 05*1020203- 30199 3A220290 CHEN YUANJIE 1988.8.28 88 43 139 270
170 05*1020203- 30201 3A220291 KANG HAIRONG 1983.10.27 77 78 166 321
171 05*1020203- 30202   MIAO MUCHUN 1981.2.22 47 22 94 163
172 05*1020203- 30203 3A220292 YU GUOOING 1971.10.1 81 65 173 319
173 05*1020203- 30204 3A220293 YOU YA 1984.1.30 80 39 170 289
174 05*1020203- 30205   YUAN YIHAN 1985.11.14 48 22 87 157
175 05*1020203- 30208 3A220294 YU AIYAN 1983.2.2 65 70 158 293
176 05*1020203- 30207 3A220295 SHENG ZONGXIAN 1982.12.3 83 52 170 305
177 05*1020203- 30209   SUN WENYONG 1980.7.31 64 30 87 181
178 05*1020203- 30210   TANG YAN 1986.5.3 28 26 45 99
179 05*1020203- 30212   DING LEI 1981.6.4 44 22 57 123
180 05*1020203- 30213 3A220298 HU CHENXI 1984.6.25 69 57 128 254
181 05*1020203- 30214   LIU DANJUAN 1982.10.9 60 30 143 233
182 05*1020203- 30217   X I E MI N 1981.9.12 53 61 94 208
183 05*1020203- 30218 3A220297 ZHAO JIE 1986.8.5 83 39 133 255
184 05*1020203- 30219   CHEN BE ILEI 1983.9.29 49 26 124 199
185 05*1020203- 30220 3A220298 YANG ZAIJIE 1977.12.3 59 48 133 240
186 05*1020203- 30221   LIANG KE 1982.7.9 44 9 82 135
187 05*1020203- 30222   SHEN NING 1985.8.29 80 39 114 233
188 05*1020203- 30223 3A220299 ZHOU PANFENG 1977.8.27 75 22 155 252
189 05*1020203- 30225   ZHOU LIYA 1981.12.12 55 39 74 168
190 05*1020203- 30227   YOU J IA 1983.4.23 52 35 76 163
191 05*1020203- 30229   ZHOU BINGHUI 1983.8.12 48 17 66 131
192 05*1020203- 30231   ZHU J I 1984.1.13 65 48 114 227
193 05*1020203- 30233   MIN YUN 1985.3.18 64 35 131 230
194 05*1020203- 30234 3A220300 DAI WEIWEI 1982.10.17 72 43 168 283
195 05*1020203- 30235   VAN J I J I NG 1980.3.19 67 17 128 212
196 05*1020203- 30236   XU L I NA 1980.8.21 49 35 54 138
197 05*1020203- 30237   JI YENA 1985.8.9 31 35 52 118
198 05*1020203- 30238   XU XIAOYI 1982.7.21 25 35 57 117
199 05*1020203- 30239   WANG YI 1981.3.15 27 17 44 88
200 05*1020203- 30240 3A220301 LUO XIAOHONG 1977.4.10 83 52 182 317
201 05*1020203- 30241   LUAN SUQIONG 1984.6.10 64 61 101 226
202 05*1020203- 30242 3A220302 MA WENJUAN 1985.5.17 85 65 145 295
203 05*1020203- 30243   HUANG WEIJIA 1984.6.18 55 30 84 169
204 05*1020203- 30244   WANG WEIJIA 1983.11.11 64 52 123 239
205 05*1020203- 30246   WANG TING 1984.2.24 59 26 92 177
206 05*1020203- 30248 3A220303 SU ZHENGWEI 1986.3.23 76 13 156 245
207 05*1020203- 30249 3A220304 YANG SHANJUN 1977.1.15 81 43 168 292
208 05*1020203- 30251 3A220305 PENG WENBO 1981.6.7 80 52 155 287
209 05*1020203- 30252 3A220306 FENG JIE 1982.7.3 72 74 171 317
210 05*1020203- 30253   ZHANG LI 1983.1.22 51 39 54 144
211 05*1020203- 30254 3A220307 ZHU JIAWEI 1982.4.30 73 39 163 275
212 05*1020203- 30255   CHEN GANG 1977.5.18 71 43 123 237
213 05*1020203- 30256   LIANG QUANWEN 1976.12.30 36 39 141 216
214 05*1020203- 30257   JIANG YUQING 1982.12.8 41 22 62 125
215 05*1020203- 30258   GU ZHILIANG 1981.4.4 63 26 109 198
216 05*1020203- 30259   WU GUANGMIN 1980.11.13 57 39 87 183
217 05*1020203- 30260   CHENG DA 1982.11.26 68 35 119 222
218 05*1020203- 30261   SU LIQUAN 1983.3.23 64 57 72 193
219 05*1020203- 30262   YU J I AN 1985.8.22 44 17 141 202
220 05*1020203- 30263   ZHANG LIN 1984.2.1 41 9 128 178
221 05*1020203- 30265 3A220308 WE I WE I 1981.8.28 67 35 146 248
222 05*1020203- 30267 3A220309 WANG FANG 1987.5.11 97 65 176 338
223 05*1020203- 30268   WANG QINGYAN 1982.11.21 49 39 103 191
224 05*1020203- 30270 3A220310 ZHENG KAI 1978.9.29 65 39 160 264
225 05*1020203- 30271 3A220311 LIU SHAOYUN 1972.7.8 79 22 182 283
226 05*1020203- 30272 3A220312 SHI HUI 1982.5.23 84 43 165 292
227 05*1020203- 30273 3A220313 HAN JIANMEI 1962.11.25 99 48 165 312
228 05*1020203- 30274 3A220314 JI DAN ING 1973.3.28 89 48 187 324
229 05*1020203- 30275   CHEN MIN 1983.11.22 56 35 94 185
230 05*1020203- 30276   LV XINYU 1978.3.25 64 48 126 238
231 05*1020203- 30277   LIANG KAI 1987.8.19 61 26 134 221
232 05*1020203- 30278   SHE XIAOFENG 1985.6.7 44 39 71 154
233 05*1020203- 30280 3A220315 ZHANG J IN 1979.11.15 79 78 163 320
234 05*1020203- 30282 3A220316 ZHANG WANJIN 1982.8.17 85 52 133 270
235 05*1020203- 30283   QIU SHENGYU 1981.10.28 49 43 79 171
236 05*1020203- 30284 3A220317 GAO ZIYING 1983.11.8 53 57 134 244
237 05*1020203- 30285   FENG LEI 1978.6.3 69 26 139 234
238 05*1020203- 30286   HU D I 1977.7.22 63 17 99 179
239 05*1020203- 30287   MEI YINGGUANG 1973.9.27 53 26 99 178
240 05*1020203- 30288   N1 0.1 N 1984.10.15 55 22 109 186
241 05*1020203- 30289   CAO WEIJIA 1982.11.23 57 17 71 145
242 05*1020203- 30280   WANG MINA 1984.8.14 68 35 76 179
243 05*1020203- 30281 3A220318 FAN L I 1984.8.28 68 78 124 270
244 05*1020203- 30282 3A220318 ZHANG YIYI 1977.8.26 71 83 165 319
245 05*1020203- 30283   DENG KAI 1983.8.28 61 13 133 207
246 05*1020203- 30285   HUANG YIN 1984.10.27 68 26 119 213
247 05*1020203- 30286 3A220320 CHE XIAOYING 1983.2.23 79 83 170 332
248 05*1020203- 30287   YIN WEIPING 1982.10.2 65 9 72 146
249 05*1020203- 30288 3A220321 SONG TINGTING 1984.6.7 81 78 163 322
250 05*1020203- 30289   YANG JIAYI 1984.8.22 55 30 79 164
251 05*1020203- 30300   ZHANG LIYA 1984.12.24 37 43 54 134
252 05*1020203- 30301   SUN TAORONG 1982.2.4 53 30 94 177
253 05*1020203- 30302   L I NA 1981.e.20 31 48 94 173
254 05*1020203- 30303   JI DAWEI 1981.7.26 36 26 96 158
255 05*1020203- 30304 3A220322 LI HUIXIA 1982.9.15 72 43 128 243
256 05*1020203- 30305   MIN LIPING 1986.3.18 49 22 94 165
257 05*1020203- 30306   XU MINJUN 1985.11.14 55 52 114 221
258 05*1020203- 30307   BE I YUWEI 1984.4.18 49 30 103 182
259 05*1020203- 30308 3A220323 LEI WEN 1973.5.25 93 57 155 305
260 05*1020203- 30311   LAN CHENG 1980.12.11 59 22 72 153
261 05*1020203- 30312 3A220324 ZHANG JINSONG 1980.2.13 68 35 161 264
262 05*1020203- 30313   KANG XIN 1982.8.30 52 30 133 215
263 05*1020203- 30314 3A220325 GU PINJUN 1982.4.18 49 83 136 268
264 05*1020203- 30315 3A220326 WANG HUAN 1984.2.25 88 70 156 314
265 05*1020203- 30316 3A220327 ZHAO YI&IONG 1987.6.10 71 57 126 254
266 05*1020203- 30317   SHENG LIJUN 1984.11.4 65 49 108 222
267 05*1020203- 30318   LU J I E 1981.8.8 55 35 118 208
268 05*1020203- 30319 3A220328 WANG WEI 1985.2.12 75 61 134 270
269 05*1020203- 30320   SHEN YING 1985.4.11 57 35 81 173
270 05*1020203- 30321   YAO LIYUN 1985.12.21 67 17 96 180
271 05*1020203- 30322 3A220329 ZHANG YUJIE 1985.6.28 89 43 183 315
272 05*1020203- 30323   XIN JIAJUN 1984.8.27 49 35 96 180
273 05*1020203- 30324   FU 0.1 1985.10.28 69 35 111 215
274 05*1020203- 30325 3A220330 QIAN XIAOYING 1982.8.18 60 43 145 248
275 05*1020203- 30326   FAN SHUHUA 1978.6.3 72 22 113 207
276 05*1020203- 30327 3A2203 31 ZHU ZHIZHUN 1978.2.24 77 70 139 286
277 05*1020203- 30328   PAN JIANJUN 1970.10.17 45 13 91 149
278 05*1020203- 30329 3A220332 SHI PINGPING 1976.12.6 80 65 175 320
279 05*1020203- 30330   GU XIAOLAN 1982.2.2 47 13 78 138
280 05*1020203- 30331 3A220333 MA YICHEN 1984.10.5 88 91 185 364
281 05*1020203- 30332 3A220334 J IN Y I 1985.8.8 72 43 141 256
282 05*1020203- 30333   LU QIQIANG 1983.1.31 43 43 131 217
283 05*1020203- 30334 3A220335 QIAN YUETING 1988.8.7 83 43 168 294
284 05*1020203- 30337   CHEN CHANGYONG 1982.6.10 67 35 128 230
285 05*1020203- 30339   SHEN CHENHAO 1983.8.17 53 22 104 179
286 05*1020203- 30340   ZHAO XI NX I A 1980.12.4 71 17 139 227
287 05*1020203- 30341 3A220336 LU YANFEN 1988.7.14 87 57 148 292
288 05*1020203- 30342 3A220337 YAN PEIHUA 1983.12.14 88 65 175 328
289 05*1020203- 30345   CHEN WE I 1977.8.30 41 43 106 190
290 05*1020203- 30346   DING XIAOLIN 1981.12.1 48 22 54 124
291 05*1020203- 30348 3A220338 XU JIANMEI 1982.2.11 87 61 182 330
292 05*1020203- 30349   CHEN JIE 1978.11.18 59 43 82 184
293 05*1020203- 30350   GAO JING 1982.8.31 36 22 50 108
294 05*1020203- 30351 3A220339 YU GUOWEI 1981.8.17 77 57 171 305
295 05*1020203- 30352 3A220340 JIANG MIN 1982.8.13 73 48 146 267
296 05*1020203- 30353 3A220341 YIN XIAOCONG 1986.8.25 81 48 148 277
297 05*1020203- 30354   WU SHUANG 1977.12.5 35 22 45 102
298 05*1020203- 30356   SHI XIUJUN 1982.6.1 43 30 45 118
299 05*1020203- 30357 3A220342 ZE YIDA 1984.12.4 63 22 155 240
300 05*1020203- 30358 3A220343 WU HUIDONG 1981.7.3 79 74 145 298
301 05*1020203- 30359 3A220344 PENG XIANGLEI 1979.10.5 83 87 180 350
302 05*1020203- 30360 3A220345 CAO QINGQING 1981.12.3 71 91 176 338
303 05*1020203- 30362 3A220346 LU SHENG 1978.11.23 87 61 153 301
304 05*1020203- 30363 3A220347 TAO JIALI 1989.8.19 77 52 141 270
305 05*1020203- 30364   WANG XUELI 1984.6.16 44 48 55 147
306 05*1020203- 30365 3A220348 LI ZHITONG 1985.1.16 79 43 141 263
307 05*1020203- 30367   ZHANG MING 1982.10.6 65 35 67 167
308 05*1020203- 30368 3A220349 TIAN LIANG 1981.9.18 72 70 171 313
309 05*1020203- 30370 3A220350 QIAN WENJUN 1988.9.9 65 96 139 300
310 05*1020203- 30371   ZHAN HAITAO 1979.9.28 40 35 55 130
311 05*1020203- 30373 3A220351 SUN HAN 1987.1.22 87 96 143 326
312 05*1020203- 30375   HUANG SHIYU 1983.11.10 45 30 86 161
313 05*1020203- 30377   WANG LIHUA 1982.10.11 55 39 87 181
314 05*1020203- 30380   LEI TING 1982.7.22 23 22 61 106
315 05*1020203- 30382   WANG HONGLIANG 1978.11.15 47 35 82 164
316 05*1020203- 30383   YAO JIAYAN 1985.11.6 67 22 150 239
317 05*1020203- 30384 3A220352 X I E Y I 1984.7.23 96 48 187 331
318 05*1020203- 30385   XU HU I 1981.8.1 35 13 45 93
319 05*1020203- 30386   SHEN JI AN 1980.10.27 49 52 111 212
320 05*1020203- 30387   CHEN YAN 1985.2.5 33 4 44 81
321 05*1020203- 30388   ZHU MINGHAO 1981.9.5 44 30 79 153
322 05*1020203- 30389   ZHENG XIAOJIE 1986.7.10 60 35 81 176
323 05*1020203- 30390   CHEN YING 1982.10.28 65 22 123 210
324 05*1020203- 30391 3A220353 GE XIAOQIN 1976.5.9 80 30 165 275
325 05*1020203- 30392 3A220354 LI JUN 1982.12.16 85 43 148 276
326 05*1020203- 30393 3A220355 ZHANG ZHIWEN 1988.12.26 77 78 141 296
327 05*1020203- 30394 3A220356 XUAN SHAOYI 1984.11.26 76 61 139 276
328 05*1020203- 30395   YOU JIAWEI 1986.6.23 51 30 82 163
329 05*1020203- 30396   ZHOU JUE 1984.4.8 63 22 104 189
330 05*1020203- 30397   WEI XIAOZHEN 1977.1.28 68 35 133 236
331 05*1020203- 30398   WE I YICHAO 1983.3.28 40 35 62 137
332 05*1020203- 30399 3A220357 ZHOU LIFENG 1986.5.6 79 61 121 261
333 05*1020203- 30401   JIANG YIQING 1983.1.17 68 26 133 227
334 05*1020203- 30402   HU Y I FE I 1980.2.2 55 39 119 213
335 05*1020203- 30403 3A220358 LU YIRAN 1986.6.8 73 78 151 302
336 05*1020203- 30404   WU XIAOYING 1984.11.8 61 26 133 220
337 05*1020203- 30405   CAO GUOHUI 1972.7.28 52 17 35 104
338 05*1020203- 30406   RUAN LEI 1982.3.30 36 22 76 134
339 05*1020203- 30407   ZHANG SHUQUAN 1974.4.12 51 57 94 202
340 05*1020203- 30408 3A220358 BAO HUIYAN 1981.10.11 65 70 128 263
341 05*1020203- 30409 3A220360 LV XUEHUI 1981.5.28 87 57 158 302
342 05*1020203- 30410   WANG SHAOJUN 1981.10.27 47 30 76 153
343 05*1020203- 30411   ZHANG YAN 1984.10.28 68 39 116 223
344 05*1020203- 30413   ZHANG XUEJUN 1961.10.8 75 22 124 221
345 05*1020203- 30414   ZHOU JING 1978.10.28 47 35 54 136
346 05*1020203- 30415   YU ME I 1983.6.8 63 52 89 204
347 05*1020203- 30416   JI HUAN 1982.8.17 55 35 108 198
348 05*1020203- 30417   CHEN FANG 1982.12.3 55 35 87 177
349 05*1020203- 30418   XI A JINGYING 1982.11.14 39 43 52 134
350 05*1020203- 30419 3A220361 CHEN JIAJING 1983.10.23 84 61 187 332
351 05*1020203- 30421 3A220362 HUANG HAICHENG 1978.8.30 83 43 165 291
352 05*1020203- 30423   YU KA I 1983.1.22 39 13 59 111
353 05*1020203- 30425 3A220363 WANG DANJUN 1983.1.28 75 39 153 267
354 05*1020203- 30426   ZHAO MINGXING 1974.7.17 68 30 64 162
355 05*1020203- 30428   GONG SONGJIE 1982.12.7 35 30 91 156
356 05*1020203- 30428   JIANG YING 1986.4.17 55 30 71 156
357 05*1020203- 30430   ZHU XIAOYAN 1982.7.8 61 22 134 217
358 05*1020203- 30431 3A220364 WU XIAOYAN 1984.8.17 87 43 155 285
